TROTSAR Mounted Search and Rescue Team, Inc
| Call 911 to report any missing person | ![]() |
| Affiliates | SAR Mission | Capabilities | TROTSAR Members | Join TROTSAR |
| Office | Name | TROT ID |
|---|---|---|
| Commander | Tomi Finkle | 2 |
| Asst Commander, Training Officer |
Jeff Higgs | 36 |
| Treasurer | John Marsh | 31 |
| Secretary | Pete Fields | 27 |
| MD Rgnl Director | Michelle McGuinness | 23 |
| VA Rgnl Director | Sarah Vogeley | 34 |
| Name | TROT ID | Satus | County | ST | Equine(s) |
|---|---|---|---|---|---|
| Tim Black | 30 | Operational | Carroll County | MD | Champ |
| Rachel Brown | 21 | Operational | Prince Georges County | MD | Lacie |
| Jacquie Cowan | 13 | Operational | Anne Arundel County | MD | Gatsby |
| Joyce Cowfer | 24 | Operational | Anne Arundel County | MD | Awesome |
| Pete Fields | 27 | Operational | Charles County | MD | Beytoven, Sure Fire |
| Tomi Finkle | 2 | Operational | Charles County | MD | Copper, Magnum |
| Laurie Hanahan | 28 | Operational | Albemarle County | VA | Mia |
| Katy Hart | 29 | Operational | Albemarle County | VA | Boxer, Joey |
| Jeff Higgs | 36 | Operational | Page County | VA | Diamond |
| Mary Higgs | 37 | Logistics | Page County | VA | |
| Maria Hillegas | 11 | Operational | York County | PA | Storm |
| John Marsh | 31 | Operational | Fairfax County | VA | Cherry Soda, Mossimoe |
| Michele McGuinness | 23 | Operational | Montgomery County | MD | Cavalier, Shenan |
| Steven Pelham | 22 | Operational | Baltimore County | MD | Capt'n |
| John Proudman | 17 | Operational | Shenandoah County | VA | Dancer, Smokey |
| Larry Raskin | 10 | Operational | Howard County | MD | Peanut, Star |
| Tina Ryner | 33 | Operational | Albemarle County | VA | Dee |
| Marianne Smith | 32 | Operational | Augusta County | VA | Desert Storm |
| Zoe Sollenberger | 18 | Operational | Fauquier County | VA | El Nino, Vinnie |
| Carl Solomon | 38 | Operational | Howard County | MD | Dolly |
| Rick Solomon | 19 | Operational | Carroll County | MD | Cody, Katie |
| Sarah Vogeley | 34 | Operational | Albemarle County | VA | Recusa |
| Bob Wiseman | 101 | SAR Tech-I Trainer | Howard County | MD |
Map of member coverage (requires Adobe Acrobate to view PDF file)
The Horses
The TROT Search & Rescue Team horses are privately owned by Team members. Before becoming
operational, each horse is evaluated for a basically safe disposition in the presence of people
and other animals. Team members do additional training to prepare their mounts for many circumstances,
including but not limited to traffic, different types of terrain, startling objects, and crowds of
people, in order to ensure each horse performs safely and efficiently in a search incident.
The primary value of horses in search is the enhanced strength and endurance they provide the
trained searcher riding them. The horses enable the TROT Search & Rescue Team to move themselves
and their equipment over a variety of terrain and distances with minimal effort.
The horses on the Team are of different ages and many breeds, but the individual animal's
temperament is the deciding factor in its suitability for Search work.
| Name | TROT ID | Equine |
|---|---|---|
| Suzanne Anderson | 3 | Boz Bask |
| Jaunita Hayes | 12 | Knight |
| Laurie Platt | 15 | Solar Flare |
Last Updated: Tuesday, January 10, 2012 8:38 AM